www.applitools.com
Applitools is the next generation test automation platform powered by Visual AI
What’s the user interface of the tool? | Web Desktop |
What’s the system under test? | Website Desktop Android IOS |
Are visual checks possible? | Yes |
What’s the price range? | |
Is there a free trial? | Yes |
www.applause.com
Applause’s vision is to help clients deliver flawless digital experiences to their customers.
What’s the user interface of the tool? | Web |
What’s the system under test? | Android iOS Web applications |
Are visual checks possible? | |
What’s the price range? | – |
Is there a free trial? | Yes |
www.autify.com
Autify is a no-code automation testing tool for agile teams. It has an AI-powered test automation platform that is used to record tests.
What’s the user interface of the tool? | Chrome extension |
What’s the system under test? | Web Applications |
Are visual checks possible? | Yes |
What’s the price range? | 500 USD p.m. |
Is there a free trial? | Yes |
www.blazemeter.com
Blazemeter is an open source, enterprise ready platform for automation testing.
What’s the user interface of the tool? | Desktop |
What’s the system under test? | Android iOS Web Applications API |
Are visual checks possible? | No |
What’s the price range? | 149 USD – 649 USD p.m. |
Is there a free trial? | Yes |
www.cloudqa.io
CloudQA is a test automation testing tool that is used for web testing without writing any code.
What’s the user interface of the tool? | Web |
What’s the system under test? | Web Applications |
Are visual checks possible? | Yes |
What’s the price range? | 99 USD – 499 USD p.m. |
Is there a free trial? | Yes |
www.sayeureqa.com
eureQa is a complete automation platform for testing digital applications.
What’s the user interface of the tool? | Web |
What’s the system under test? | Android application iOS applications Web applications |
Are visual checks possible? | Yes |
What’s the price range? | 1,500 USD p.m. |
Is there a free trial? | Yes |
www.leapwork.com
Leapwork is a no-code test automation tool for regression testing. This tool helps testers to run tests fast and accurately.
What’s the user interface of the tool? | Desktop |
What’s the system under test? | Windows application Web applications |
Are visual checks possible? | Yes |
What’s the price range? | – |
Is there a free trial? | Yes |
www.machnation.com
MachNation is a fact-based IOT automation platform.
What’s the user interface of the tool? | Web |
What’s the system under test? | IoT platforms |
Are visual checks possible? | Yes |
What’s the price range? | – |
Is there a free trial? | No |
www.qadeputy.com
QADeputy is a test automation platform for managing test cases, test suites, test runs, and reporting.
What’s the user interface of the tool? | Web |
What’s the system under test? | Web applications |
Are visual checks possible? | Yes |
What’s the price range? | 0 USD – 18 USD p.m. |
Is there a free trial? | Yes |
www.rainforestqa.com
Rainforest is a testing tool that is used to run automation tests without writing any code. It combines both manual testing and automation testing.
What’s the user interface of the tool? | Web |
What’s the system under test? | Webs application Android iOS |
Are visual checks possible? | Yes |
What’s the price range? | 200 USD – 4800 USD p.m. |
Is there a free trial? | Yes |
www.reflect.run
Reflect is a no-code automation tool that is used for regression tests.
What’s the user interface of the tool? | Mobile |
What’s the system under test? | Android application |
Are visual checks possible? | Yes |
What’s the price range? | 0 USD – 300 USD p.m. |
Is there a free trial? | Yes |
www.saucelabs.com
Saucelabs is a test platform for automated and continuous testing for web & mobile apps.
What’s the user interface of the tool? | Web |
What’s the system under test? | Web applications Android iOS |
Are visual checks possible? | Yes |
What’s the price range? | 19 USD – 399 USD p.m. |
Is there a free trial? | Yes |
www.testcraft.io
TestCraft is an automation testing tool that is used for regression testing, continuous testing and monitoring web applications. Testers can perform Selenium-based automation testing using TestCraft.
What’s the user interface of the tool? | Web |
What’s the system under test? | Android application |
Are visual checks possible? | No |
What’s the price range? | Varies |
Is there a free trial? | Yes |
www.testmodeller.io
Test Modeller is a model-based test automation platform.
what’s the user interface of the tool? | Browser extension |
What’s the system under test? | Web applications Desktop applications Android iOS |
Are visual checks possible? | Yes |
What’s the price range? | – |
Is there a free trial? | Yes |
www.usetrace.com
Usetrace is a testing tool that is used for UI test automation from cloud.
What’s the user interface of the tool? | Web |
What’s the system under test? | Web applications |
Are visual checks possible? | Yes |
What’s the price range? | – |
Is there a free trial? | Yes |
www.zebrunner.com
Zebrunner is an automation testing platform with embedded reporting and real-time analytics.
What’s the user interface of the tool? | Web |
What’s the system under test? | Android application |
Are visual checks possible? | Yes |
What’s the price range? | 188 USD – 823 USD p.m. |
Is there a free trial? | Yes |